Darwin · 103 ft
6 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | RON353 | PKMJ YPDN | B737 | 39,914 ft | 348 kt | 08 Nov, 13:09 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
No matching ATC sessions in the archive.
| KIW763 |
| 08 Nov, 05:00 |
| RODN |
| YPDN |
| B752 |
| 85/100 |
| DEPARTURE | QFA061 | 08 Nov, 03:55 | YPDN | YSCB | A20N | 85/100 |
| DEPARTURE | NATO49 | 08 Nov, 02:30 | YPDN | WSSS | E3TF | 85/100 |
| ARRIVAL | NATO49 | 08 Nov, 01:51 | YPDN | WSSS | E3TF | 85/100 |
| ARRIVAL | OCI583 | 08 Nov, 01:28 | YSSY | YPDN | B38M | 85/100 |