Tianjin · 10 ft
8 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | CKK8667 | VMMC ZBTJ | B77L | 34,822 ft | 504 kt | 08 Nov, 11:11 |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| GCR2407 |
| 08 Nov, 10:35 |
| ZBTJ |
| ZUTF |
| E195 |
| 85/100 |
| DEPARTURE | CCA5533 | 08 Nov, 10:22 | ZBTJ | ZYYJ | A320 | 85/100 |
| ARRIVAL | CCA865 | 08 Nov, 10:01 | ZWQT | ZBTJ | B752 | 85/100 |
| DEPARTURE | HBH8888 | 08 Nov, 06:29 | ZBTJ | ZBAD | B738 | 85/100 |
| ARRIVAL | B7697 | 08 Nov, 05:28 | ZYTL | ZBTJ | GLF6 | 85/100 |
| DEPARTURE | CCA2905 | 08 Nov, 04:19 | ZBTJ | ZGNN | A321 | 85/100 |