Xiamen · 59 ft
4 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | CXA8580 | ZSFZ ZSAM | B738 | 8,570 ft | 316 kt | 08 Nov, 06:13 |
| Filed inbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| OMA4026 |
| ZZZZ ZSAM |
| B737 |
| 37,488 ft |
| 440 kt |
| 08 Nov, 06:13 |
| HZC1012 |
| 08 Nov, 03:49 |
| ZSAM |
| ZGSZ |
| B77L |
| 85/100 |
| DEPARTURE | CES5638 | 08 Nov, 03:00 | ZSAM | ZSPD | B77W | 85/100 |