7,507 unique pilots
-702 vs previous day
-667 vs previous day
-918 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | EGLLLondon Heathrow Airport | 346 | 354 | 700 | |
| 02 | EDDFFrankfurt Main Airport | 313 | 302 | 615 | |
| 03 | EDDMMunich Airport | 239 | 200 | 439 | |
| 04 | EHAMAmsterdam Airport Schiphol | 199 | 195 | 394 | |
| 05 | LOWWVienna International Airport | 164 | 224 |
| 388 |
| 06 | EGKKLondon Gatwick Airport | 226 | 145 | 371 |
| 07 | EGCCManchester Airport | 168 | 146 | 314 |
| 08 | KJFKJohn F. Kennedy International Airport | 157 | 130 | 287 |
| 09 | LSZHZürich Airport | 147 | 131 | 278 |
| 10 | LTFMİstanbul Airport | 140 | 114 | 254 |