7,603 unique pilots
+66 vs previous day
+174 vs previous day
+100 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | EGLLLondon Heathrow Airport | 346 | 312 | 658 | |
| 02 | EDDFFrankfurt Main Airport | 287 | 311 | 598 | |
| 03 | EDDHHamburg Helmut Schmidt Airport | 201 | 258 | 459 | |
| 04 | EDDMMunich Airport | 209 | 191 | 400 | |
| 05 | LEMDAdolfo Suárez Madrid–Barajas Airport | 186 | 193 |
| 379 |
| 06 | EGCCManchester Airport | 242 | 131 | 373 |
| 07 | VHHHHong Kong International Airport | 153 | 140 | 293 |
| 08 | OMDBDubai International Airport | 165 | 118 | 283 |
| 09 | EHAMAmsterdam Airport Schiphol | 161 | 114 | 275 |
| 10 | CYYZToronto Pearson International Airport | 134 | 140 | 274 |