9,294 unique pilots
+35 vs previous day
+324 vs previous day
-245 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | EDDFFrankfurt Main Airport | 443 | 352 | 795 | |
| 02 | EGLLLondon Heathrow Airport | 366 | 379 | 745 | |
| 03 | EHAMAmsterdam Airport Schiphol | 294 | 238 | 532 | |
| 04 | EDDMMunich Airport | 270 | 226 | 496 | |
| 05 | KLAXLos Angeles International Airport | 252 | 231 |
| 483 |
| 06 | LSZHZürich Airport | 214 | 162 | 376 |
| 07 | LTFMİstanbul Airport | 206 | 158 | 364 |
| 08 | KBOSBoston Logan International Airport | 215 | 148 | 363 |
| 09 | EGKKLondon Gatwick Airport | 211 | 146 | 357 |
| 10 | KMIAMiami International Airport | 147 | 171 | 318 |