8,023 unique pilots
-1,984 vs previous day
-1,734 vs previous day
-3,019 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | EDDFFrankfurt Main Airport | 405 | 351 | 756 | |
| 02 | EGLLLondon Heathrow Airport | 309 | 273 | 582 | |
| 03 | KMIAMiami International Airport | 232 | 159 | 391 | |
| 04 | ENGMOslo-Gardermoen International Airport | 173 | 208 | 381 | |
| 05 | KLAXLos Angeles International Airport | 190 | 187 |
| 377 |
| 06 | EKCHCopenhagen Kastrup Airport | 172 | 188 | 360 |
| 07 | EDDMMunich Airport | 187 | 171 | 358 |
| 08 | KATLHartsfield Jackson Atlanta International Airport | 167 | 190 | 357 |
| 09 | EDDHHamburg Helmut Schmidt Airport | 194 | 162 | 356 |
| 10 | EHAMAmsterdam Airport Schiphol | 158 | 148 | 306 |