9,551 unique pilots
+2,237 vs previous day
+1,906 vs previous day
+5,206 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | EGLLLondon Heathrow Airport | 675 | 882 | 1557 | |
| 02 | OMDBDubai International Airport | 662 | 475 | 1137 | |
| 03 | EDDFFrankfurt Main Airport | 495 | 462 | 957 | |
| 04 | KBOSBoston Logan International Airport | 253 | 376 | 629 | |
| 05 | KJFKJohn F. Kennedy International Airport | 271 | 346 |
| 617 |
| 06 | EDDMMunich Airport | 344 | 258 | 602 |
| 07 | EGKKLondon Gatwick Airport | 220 | 278 | 498 |
| 08 | KLAXLos Angeles International Airport | 196 | 251 | 447 |
| 09 | VHHHHong Kong International Airport | 157 | 278 | 435 |
| 10 | KMEMFrederick W. Smith International Airport | 189 | 184 | 373 |