9,701 unique pilots
+335 vs previous day
+703 vs previous day
-306 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | EGLLLondon Heathrow Airport | 579 | 510 | 1089 | |
| 02 | EDDFFrankfurt Main Airport | 429 | 437 | 866 | |
| 03 | YSSYSydney Kingsford Smith International Airport | 628 | 141 | 769 | |
| 04 | KBOSBoston Logan International Airport | 363 | 376 | 739 | |
| 05 | OMDBDubai International Airport | 405 | 308 |
| 713 |
| 06 | EDDMMunich Airport | 358 | 300 | 658 |
| 07 | KJFKJohn F. Kennedy International Airport | 241 | 288 | 529 |
| 08 | KLAXLos Angeles International Airport | 272 | 245 | 517 |
| 09 | NFFNNadi International Airport | 13 | 472 | 485 |
| 10 | LFPGCharles de Gaulle International Airport | 210 | 260 | 470 |