689 unique pilots
-9,546 vs previous day
-7,891 vs previous day
-12,997 vs previous day
| Rank | Airport | Departures | Arrivals | Share | Total |
|---|---|---|---|---|---|
| 01 | CYYZToronto Pearson International Airport | 35 | 30 | 65 | |
| 02 | KORDChicago O'Hare International Airport | 19 | 23 | 42 | |
| 03 | OMDBDubai International Airport | 18 | 21 | 39 | |
| 04 | EGLLLondon Heathrow Airport | 24 | 11 | 35 | |
| 05 | KLAXLos Angeles International Airport | 11 | 20 |
| 31 |
| 06 | KMKEGeneral Mitchell International Airport | 9 | 22 | 31 |
| 07 | KJFKJohn F. Kennedy International Airport | 11 | 16 | 27 |
| 08 | KMIAMiami International Airport | 12 | 10 | 22 |
| 09 | EDDFFrankfurt Main Airport | 10 | 10 | 20 |
| 10 | VHHHHong Kong International Airport | 7 | 12 | 19 |