Villavicencio · 1394 ft
5 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | EFY4312 | SKMZ SKVV | AT46 | 17,919 ft | 270 kt | 07 Nov, 22:21 |
| Filed outbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| HK2822 |
| SKVV SKYP |
| BN2P |
| 5,014 ft |
| 107 kt |
| 07 Nov, 22:21 |
| HK2822 |
| 07 Nov, 21:37 |
| SKVV |
| SKYP |
| BN2P |
| 85/100 |
| ARRIVAL | HK3641G | 07 Nov, 21:35 | SKMZ | SKVV | AEST | 85/100 |
| ARRIVAL | XCO5923 | 02 Nov, 07:28 | SKLT | SKVV | B738 | 85/100 |