Villavicencio · 1394 ft
3 unique pilots
| Context | Callsign | Filed route | Aircraft | Altitude | Groundspeed | Sampled · UTC |
|---|---|---|---|---|---|---|
| Filed inbound | EFY4312 | SKMZ SKVV | AT46 | 17,602 ft | 294 kt | 07 Nov, 22:11 |
| Filed outbound |
| UTC | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
| HK2822 |
| SKVV SKYP |
| BN2P |
| 7,019 ft |
| 135 kt |
| 07 Nov, 22:11 |
| Filed inbound | N43XS | SKMZ SKVV | BE9L | 4,054 ft | 156 kt | 07 Nov, 22:11 |
| HK3641G |
| 07 Nov, 21:35 |
| SKMZ |
| SKVV |
| AEST |
| 85/100 |